Organizational Restructuring Proposal
Reorganization Points
Reorganizing and Integrating Science and Engineering Studies
To better prepare students for a world of rapid technological advances, basic engineering studies in electrical/electronic and mechanical areas of the Faculty of Urban Liberal Arts will be combined with applied and general engineering studies of the Faculty of System Design and reorganized within the Faculty of Systems Design. In particular, computer science and biomechanical engineering will be strengthened to meet the extraordinary demand from society and industry.
Faculty of Urban Liberal Arts to Become Four Faculties
To more clearly communicate the content of education and research in specific areas of study within the Faculty of Urban Liberal Arts, and to more clearly indicate what type of graduates are produced, the Faculty of Urban Liberal Arts will be reorganized into four separate faculties̶the Faculty of Humanities and Social Sciences, Faculty of Law, Faculty of Economics and Business Administration, and Faculty of Science.
Urban Science and Policy Reorganized
Urban science and policy studies within the Faculty of Urban Liberal Arts and Graduate School of Urban Environmental Sciences will be reorganized to draw upon the unique strengths of each and to train students to resolve increasingly complex urban issues; education and research will also be further developed within an integrated humanities and science program.
Graduate Schools to be Reorganized
The graduate schools will be reorganized to match the new structure of the undergraduate faculties, and interdisciplinary programs will be introduced to foster talent that combines broad-based knowledge.
University composition after the restructuring (from the 2018 academic year onwards)
Enrollment capacity (students) |
|||
Faculty of Humanities and Social Sciences | |||
---|---|---|---|
Department of Human and Social Sciences | (110) | ||
Department of Humanities | (90) | ||
Faculty of Law | |||
Department of Law | (200) | ||
Division of Law | |||
Division of Political Science | |||
Faculty of Economics and Business Administration | |||
Department of Economics and Business Administration | (200) | ||
Economics Program | |||
Business Administration Program | |||
Faculty of Science | |||
Department of Mathematical Sciences | (45) | ||
Department of Physics | (47) | ||
Department of Chemistry | (48) | ||
Department of Biological Sciences | (60) | ||
Faculty of Urban Environmental Sciences | |||
Department of Geography | (30) | ||
Department of Civil and Environmental Engineering | (50) | ||
Department of Architecture | (50) | ||
Department of Applied Chemistry for Environment | (60) | ||
Department of Tourism Science | (30) | ||
Department of Urban Science and Policy | (35) | ||
Faculty of Systems Design | |||
Department of Computer Science | (50) | ||
Department of Electrical Engineering and Computer Science | (85) | ||
Computer Systems Program | |||
Electrical and Computer Engineering(ECE) Program | |||
Department of Mechanical Systems Engineering | (90) | ||
Intelligent Mechancal Systems Program | |||
Biomechanical Engineering program | |||
Department of Aeronautics and Astronautics | (45) | ||
Department of Industrial Art | (50) | ||
Faculty of Health Sciences | |||
Department of Nursing Sciences | (80) | ||
Department of Physical Therapy | (35) | ||
Department of Occupational Therapy | (40) | ||
Department of Radiological Sciences | (40) | ||
Enrollment capacity TOTAL | 1,570 students |
Current faculty composition
Faculty of Urban Liberal Arts | |
---|---|
School of Humanities and Social Sciences(200) | |
Division of Social Studies | |
Division of Psychology and Pedagogy | |
Division of Humanities and Intercultural Studies | |
School of Law and Politics(200) | |
Division of Law | |
Division of Politics | |
School of Business Administration(240) | |
Division of Business Administration | |
Division of Economics | |
School of Science and Engineering | |
Division of Mathematical Sciences(40) | |
Division of Physics(45) | |
Division of Chemistry(45) | |
Division of Biological Sciences(50) | |
Division of Electrical and Electronic Engineering(40) | |
Division of Mechanical Engineering(40) | |
Division of Urban Policy | |
Faculty of Urban Environmental Sciences | |
Division of Geography(30) | |
Division of Civil and Environmental Engineering(50) | |
Division of Architecture and Urban Studies(60) | |
Division of Applied Chemistry(60) | |
Division of Nature- and Culture-based Tourism | |
Faculty of System Design | |
Division of Intelligent Mechanical Systems(60) | |
Division of Information and Communication Systems(50) | |
Division of Aerospace Engineering(50) | |
Division of Management Systems Engineering(50) | |
Division of Industrial Art(60) | |
Faculty of Health Sciences | |
Division of Nursing Sciences(80) | |
Division of Physical Therapy(40) | |
Division of Occupational Therapy(40) | |
Division of Radiological Sciences(40) | |
Enrollment capacity TOTAL 1,570 students |
Graduate school composition after the restructuring (from the 2018 academic year onwards)
Master's Programs |
Doctor's Programs |
||
Enrollment capacity (students) |
|||
Graduate School of Humanities | |||
---|---|---|---|
Department of Behavioral Social Sciences | (14) | (10) | |
Department of Human Sciences | (17) | (6) | |
Department of Philosophy, History and Cultural Studies | (13) | (5) | |
Department of Intercultural Studies | (5) | (4) | |
Graduate School of Law and Politics | |||
Department of Law and Politics | |||
Division of Law/Political Science | (6) | (4) | |
Law School | (52) | ― | |
Graduate School of Management | |||
Department of Management | (50) | (5) | |
Business Administration (MBA) Program | |||
Economics (MEc) Program | |||
Finance (MF) Program | |||
Graduate School of Science | |||
Department of Mathematical Sciences | (25) | (8) | |
Department of Physics | (35) | (10) | |
Department of Chemistry | (35) | (9) | |
Department of Biological Sciences | (40) | (16) | |
Section of Biology | |||
Section of Biomedicine and Biotechnology | |||
Graduate School of Urban Environmental Sciences | |||
Department of Geography | (15) | (5) | |
Department of Civil and Environmental Engineering | (35) | (4) | |
Department of Architecture and Building Engineering | (35) | (4) | |
Department of Applied Chemistry for Environment | (50) | (6) | |
Department of Tourism Science | (15) | (5) | |
Department of Urban Science and Policy | (15) | (5) | |
Graduate School of Systems Design | |||
Department of Computer Science | (35) | (6) | |
Department of Electrical Engineering and Computer Science | (60) | (6) | |
Department of Mechanical Systems Engineering | (65) | (6) | |
Department of Aeronautics and Astronautics | (30) | (4) | |
Department of Industrial Art | (25) | (4) | |
Graduate School of Human Health Sciences | |||
Department of Nursing Sciences | (10) | (4) | |
Department of Physical Therapy | (17) | (5) | |
Department of Occupational Therapy | (10) | (4) | |
Department of Radiological Sciences | (21) | (6) | |
Department of Frontier Health Sciences | (4) | (2) | |
Department of Health Promotion Sciences | (8) | (4) | |
Enrollment capacity TOTAL | 742 students | 157 students |
- Those who entered after FY2003 belong to the undergraduate / graduate school after the reorganization.
- Those who entered before FY2009 belong to the current faculty / graduateschool until graduation / completion.