Post-Graduation Path

Faculties (As of May 1. 2018)

Total 1,588 959 510 17 9 62 98.3 31
Faculty Total number of Graduates Work Further education Job applicant Students wanting to enter higher schools Others Employment rate(%) Unknown
Urban Liberal Arts Humanities and Social Sciences 182 149 14 3 1 11 98.0 4
Law and Politics 194 157 10 5 1 12 96.9 9
Business Administration 237 209 5 1 1 9 99.5 12
Science and Engineering 275 90 179 1 0 4 98.9 1
Urban Policy 14 13 1 0 0 0 100.0 0
Sub Total 902 618 209 10 3 36 98.4 26
Urban Environmental Sciences 211 72 124 2 3 8 97.3 2
System Design 280 110 156 2 2 8 98.2 2
Health Sciences 195 159 21 3 1 10 98.2 1

Course of Midwifery

Total 10 10 0 0 0 0 100.0 0
Course of Midwifery Total number of Graduates Work Further education Job applicant Students wanting to enter higher schools Others Employment rate(%) Unknown

Graduate Schools (As of May 1. 2018)

Master's
Total 692 552 76 7 2 32 98.7 23
Graduate Schools Total number of Graduates Work Further education Job applicant Students wanting to enter higher schools Others Employment rate(%) Unknown
Humanities 50 19 16 2 1 12 90.5 0
Social Sciences 47 32 7 1 0 3 97.0 4
Science and Engineering 212 177 25 1 1 6 99.4 2
Urban Environmental Sciences 156 141 4 2 0 3 98.6 6
System Design 177 155 11 1 0 7 99.4 3
Human Health Sciences 50 28 13 0 0 1 100.0 8
Doctor's
Total 71 53 0 1 0 17 98.1 0
Graduate Schools Total number of Graduates Work Further education Job applicant Students wanting to enter higher schools Others Employment rate(%) Unknown
Humanities 5 4 0 0 0 1 100.0 0
Social Sciences 2 1 0 0 0 1 100.0 0
Science and Engineering 26 20 0 0 0 6 100.0 0
Urban Environmental Sciences 21 13 0 1 0 7 92.9 0
System Design 6 4 0 0 0 2 100.0 0
Human Health Sciences 11 11 0 0 0 0 100.0 0
Law school
Total 33 0 0 0 0 33 - 0
Law school Total number of Graduates Work Further education Job applicant Students wanting to enter higher schools Others※ Employment rate(%) Unknown

*Those who are ready for the National Bar Examination