Enrollment
Enrollment ( In 2018 and after )
Students per Faculty(As of May 1, 2022)
Total | 6739(2794) |
---|---|
*( ): The number inside is the number of women | |
Faculty | Number |
Humanities and Social Sciences | 893(533) |
Law | 859(372) |
Economics and Business Administration | 864(354) |
Science | 837(244) |
Urban Environmental Sciences | 1093(365) |
Systems Design | 1381(271) |
Health Sciences | 812(655) |
Graduate School (As of May 1, 2022)
Subtotal | 1519(452) | 557(184) | 45(17) | 2121(653) |
---|---|---|---|---|
*( ): The number inside is the number of women | ||||
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 99(63) | 86(54) | - | 185(117) |
Law and Politics | 19(14) | 11(5) | 45(17) | 75(36) |
Management | 92(19) | 32(7) | - | 124(26) |
Science | 293(90) | 124(40) | - | 417(130) |
Urban Environmental Sciences | 331(100) | 83(26) | - | 414(126) |
Systems Design | 542(96) | 122(21) | - | 664(117) |
Human Health Sciences | 143(70) | 99(31) | - | 242(101) |
Non-degree Students & Research Students (As of May 1, 2022)
Category | Number |
---|---|
Non-degree Students | 91 |
Research Students | 64 |
Others | 0 |
International Students (As of May 1, 2022)
Total | 529 |
---|---|
Category | Number |
Undergraduate | 87 |
Graduate School Master's | 184 |
Graduate School Doctor's | 203 |
Others | 55 |
Enrollment (In 2017 and before )
Faculty Students (As of May 1, 2022)
Total | 78(17) | |
---|---|---|
*( ): The number inside is the number of women | ||
Faculty | Number | |
Urban Liberal Arts | Humanities and Social Sciences | 12(4) |
Law and Politics | 15(4) | |
Business Administration | 14(4) | |
Science and Engineering | 10(0) | |
Urban Policy | 0(0) | |
Subtotal | 51(12) | |
Urban Environmental Sciences | 11(1) | |
System Design | 12(1) | |
Health Sciences | 4(3) |
Graduate School (As of May 1, 2022)
Subtotal | 1(0) | 78(29) | - | 79(29) |
---|---|---|---|---|
*( ): The number inside is the number of women | ||||
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 0(0) | 33(18) | - | 33(18) |
Social Sciences | 0(0) | 10(0) | - | 10(0) |
Science and Engineering | 0(0) | 8(2) | - | 8(2) |
Urban Environmental Sciences | 0(1) | 6(3) | - | 6(3) |
System Design | 1(0) | 8(1) | - | 9(1) |
Human Health Sciences | 0(0) | 13(5) | - | 13(5) |