Enrollment
Enrollment ( In 2018 and after )
Students per Faculty(As of May 1, 2025)
| Total | 6,935 (2,943) |
|---|---|
| *( ): The number inside is the number of women | |
| Faculty | Number |
| Humanities and Social Sciences | 907 (554) |
| Law | 913 (431) |
| Economics and Business Administration | 888 (355) |
| Science | 862 (266) |
|
Urban Environmental Sciences |
1,135 (402) |
|
Systems Design |
1,406 (269) |
| Health Sciences | 824 (666) |
Graduate School (As of May 1, 2025)
| Subtotal | 1,518 (446) | 577 (198) | 91 (29) | 2186 (673) |
|---|---|---|---|---|
| *( ): The number inside is the number of women | ||||
| Graduate School | Master's | Doctoral | Professional | Total |
| Humanities | 98 (66) | 104 (65) | - | 202 (131) |
| Law and Politics | 7 (1) | 16 (6) | 91 (29) | 114 (36) |
| Management | 99 (20) | 40 (8) | - | 139 (28) |
| Science | 303 (82) | 100 (27) | - | 403 (109) |
| Urban Environmental Sciences | 352 (102) | 103 (29) | - | 455 (131) |
| Systems Design | 523 (98) | 114 (25) | - | 637 (123) |
| Human Health Sciences | 136 (77) | 100 (38) | - | 236 (115) |
Non-degree Students & Research Students (As of May 1, 2025)
| Category | Number |
|---|---|
| Non-degree Students | 105 |
| Research Students | 62 |
| Others | 58 |
International Students (As of May 1, 2025)
| Total | 536 |
|---|---|
|
Category |
Number |
| Undergraduate | 53 |
| Graduate School Master's | 192 |
| Graduate School Doctor's | 196 |
| Graduate School Professional’s | 1 |
|
Others |
94 |
Enrollment (In 2017 and before )
Graduate School (As of May 1, 2025)
| Subtotal | 0 (0) | 12 (3) | - | 12 (3) |
|---|---|---|---|---|
| *( ): The number inside is the number of women | ||||
|
Graduate School |
Master's | Doctoral | Professional | Total |
| Humanities | 0 (0) | 3 (1) | - | 3 (1) |
| Social Sciences | 0 (0) | 3 (0) | 0 (0) | 3 (0) |
| Science and Engineering | 0 (0) | 1 (0) | - | 1 (0) |
| Urban Environmental Sciences | 0 (0) | 1 (1) | - | 2 (2) |
| System Design | 0 (0) | 3 (1) | - | 5 (1) |
| Human Health Sciences | 0 (0) | 1 (0) | - | 1 (0) |