Enrollment
Enrollment ( In 2018 and after )
Faculty Students (As of May 1, 2019)
Total | 3307(1434) |
---|---|
Faculty | Number |
Humanities and Social Sciences | 453(271) |
Law |
422(182) |
Economics and Business Administration |
431(184) |
Science |
419(143) |
Urban Environmental Sciences |
526(197) |
Systems Design |
654(134) |
Health Sciences |
402(323) |
*( ): The number inside is the number of women
Graduate School (As of May 1, 2019)
Subtotal | 1443 (378) | 266 (79) | 63 (21) | 1772 (478) |
---|---|---|---|---|
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 98 (67) | 45 (29) | - | 143 (96) |
Law and Politics | 6 (4) | 4 (2) | 63 (21) | 73 (27) |
Management | 76 (19) | 9 (2) | - | 85 (21) |
Science | 273 (80) | 51 (12) | - | 324 (92) |
Urban Environmental Sciences | 335 (86) | 40 (10) | - | 375 (96) |
Systems Design | 526 (74) | 66 (12) | - | 592 (86) |
Human Health Sciences | 129 (48) | 51 (12) | - | 180 (60) |
*( ): The number inside is the number of women
Nondegree Students & Research Students (As of May 1, 2019)
Category | Number |
---|---|
Nondegree Students | 87 |
Research Students | 109 |
Others | 59 |
International Students (As of May 1, 2019)
Total | 656 |
---|---|
Category | Number |
Faculty | 103 |
Graduate School Master's | 238 |
Graduate School Doctor's | 168 |
Others | 147 |
Enrollment (In 2017 and before )
Faculty Students (As of May 1, 2019)
Total | 3588 (1430) | |
---|---|---|
Faculty | Number | |
Urban Liberal Arts | Humanities and Social Sciences | 464 (257) |
Law and Politics | 450 (201) | |
Business Administration | 522 (188) | |
Science and Engineering | 586 (139) | |
Urban Policy | 31 (16) | |
Subtotal | 2053 (801) | |
Urban Environmental Sciences | 486 (151) | |
System Design | 628 (154) | |
Health Sciences | 421 (324) |
*( ): The number inside is the number of women
Graduate School (As of May 1, 2019)
Subtotal | 95 (40) | 353 (129) | 9 (5) | 457 (174) |
---|---|---|---|---|
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 21 (13) | 99 (55) | - | 120 (68) |
Social Sciences | 10 (3) | 28 (5) | 9 (5) | 47 (13) |
Science and Engineering | 13 (5) | 63 (12) | - | 76 (17) |
Urban Environmental Sciences | 14 (6) | 59 (18) | - | 73 (24) |
System Design | 19 (6) | 34 (8) | - | 53 (14) |
Human Health Sciences | 18 (7) | 70 (31) | - | 88 (38) |
*( ): The number inside is the number of women