Enrollment
Enrollment ( In 2018 and after )
Students per Faculty(As of May 1, 2023)
Total | 6777(2858) |
---|---|
*( ): The number inside is the number of women | |
Faculty | Number |
Humanities and Social Sciences | 897(547) |
Law | 889(403) |
Economics and Business Administration | 849(345) |
Science | 841(247) |
Urban Environmental Sciences | 1099(381) |
Systems Design | 1391(274) |
Health Sciences | 811(661) |
Graduate School (As of May 1, 2023)
Subtotal | 1535(456) | 573(195) | 84(31) | 2192(682) |
---|---|---|---|---|
*( ): The number inside is the number of women | ||||
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 86(46) | 96(60) | - | 182(106) |
Law and Politics | 15(8) | 12(3) | 84(31) | 111(42) |
Management | 97(18) | 38(9) | - | 135(27) |
Science | 308(91) | 109(37) | - | 417(128) |
Urban Environmental Sciences | 339(112) | 93(29) | - | 432(141) |
Systems Design | 533(103) | 122(20) | - | 655(123) |
Human Health Sciences | 157(78) | 103(37) | - | 260(115) |
Non-degree Students & Research Students (As of May 1, 2022)
Category | Number |
---|---|
Non-degree Students | 94 |
Research Students | 64 |
Others | 48 |
International Students (As of May 1, 2022)
Total | 545 |
---|---|
Category | Number |
Undergraduate | 67 |
Graduate School Master's | 181 |
Graduate School Doctor's | 207 |
Graduate SchoolProfessional’s | 1 |
Others | 89 |
Enrollment (In 2017 and before )
Faculty Students (As of May 1, 2023)
Total | 35(7) | |
---|---|---|
*( ): The number inside is the number of women | ||
Faculty | Number | |
Urban Liberal Arts | Humanities and Social Sciences | 5(1) |
Law and Politics | 7(2) | |
Business Administration | 4(1) | |
Science and Engineering | 4(0) | |
Urban Policy | 0(0) | |
Subtotal | 20(4) | |
Urban Environmental Sciences | 5(0) | |
System Design | 7(0) | |
Health Sciences | 3(3) |
Graduate School (As of May 1, 2023)
Subtotal | 1(0) | 41(17) | - | 42(17) |
---|---|---|---|---|
*( ): The number inside is the number of women | ||||
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 0(0) | 18(12) | - | 18(12) |
Social Sciences | 0(0) | 6(0) | 0(0) | 6(0) |
Science and Engineering | 0(0) | 3(0) | - | 3(0) |
Urban Environmental Sciences | 0(1) | 3(2) | - | 3(2) |
System Design | 1(0) | 6(1) | - | 7(1) |
Human Health Sciences | 0(0) | 5(2) | - | 5(2) |