Enrollment
Enrollment ( In 2018 and after )
Students per Faculty(As of May 1, 2024)
Total | 6,866 (2,885) |
---|---|
*( ): The number inside is the number of women | |
Faculty | Number |
Humanities and Social Sciences | 914 (558) |
Law | 900 (410) |
Economics and Business Administration | 857 (334) |
Science | 846 (251) |
Urban Environmental Sciences | 1,121 (385) |
Systems Design | 1,413 (278) |
Health Sciences | 815 (669) |
Graduate School (As of May 1, 2024)
Subtotal | 1,577 (469) | 558 (191) | 101 (34) | 2236 (694) |
---|---|---|---|---|
*( ): The number inside is the number of women | ||||
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 100 (60) | 100 (60) | - | 200 (120) |
Law and Politics | 14 (4) | 13 (4) | 101 (34) | 128 (42) |
Management | 108 (15) | 36 (8) | - | 144 (23) |
Science | 305 (95) | 90 (27) | - | 395 (122) |
Urban Environmental Sciences | 358 (119) | 100 (32) | - | 458 (151) |
Systems Design | 540 (96) | 113 (22) | - | 653 (118) |
Human Health Sciences | 152 (80) | 106 (38) | - | 258 (118) |
Non-degree Students & Research Students (As of May 1, 2024)
Category | Number |
---|---|
Non-degree Students | 95 |
Research Students | 71 |
Others | 50 |
International Students (As of May 1, 2024)
Total | 575 |
---|---|
Category | Number |
Undergraduate | 62 |
Graduate School Master's | 205 |
Graduate School Doctor's | 203 |
Graduate School Professional’s | 1 |
Others | 104 |
Enrollment (In 2017 and before )
Faculty Students (As of May 1, 2024)
Total | 10 (5) | |
---|---|---|
*( ): The number inside is the number of women | ||
Faculty | Number | |
Urban Liberal Arts | Humanities and Social Sciences | 2 (1) |
Law and Politics | 2 (2) | |
Business Administration | 2 (1) | |
Science and Engineering | 1 (0) | |
Urban Policy | 0 (0) | |
Subtotal | 7 (4) | |
Urban Environmental Sciences | 0 (0) | |
System Design | 2 (0) | |
Health Sciences | 1 (1) |
Graduate School (As of May 1, 2024)
Subtotal | 0 (0) | 25 (9) | - | 25 (9) |
---|---|---|---|---|
*( ): The number inside is the number of women | ||||
Graduate School | Master's | Doctoral | Professional | Total |
Humanities | 0 (0) | 8 (5) | - | 8 (5) |
Social Sciences | 0 (0) | 4 (0) | 0 (0) | 4 (0) |
Science and Engineering | 0 (0) | 2 (0) | - | 2 (0) |
Urban Environmental Sciences | 0 (0) | 2 (2) | - | 2 (2) |
System Design | 0 (0) | 5 (1) | - | 5 (1) |
Human Health Sciences | 0 (0) | 4 (1) | - | 4 (1) |