Faculty and Staff
Number of Faculty (As of May 1, 2019)
Total | 284 (41) | 240 (59) | 142 (35) | 2 (2) | 668 (137) |
---|---|---|---|---|---|
Faculty | Profs. | Assoc. Profs. |
Assist. Profs. |
Res. Assoc. |
Total |
Humanities and Social Sciences | 54 (13) | 42 (13) | 20 (6) | 0 (0) | 116 (32) |
Law | 23 (2) | 15 (3) | 4 (0) | 0 (0) | 42 (5) |
Economics and Business Administration | 22 (3) | 15 (2) | 3 (2) | 0 (0) | 40 (7) |
Science | 40 (1) | 48 (8) | 36 (6) | 1 (1) | 125 (16) |
Urban Environmental Sciences | 44 (5) | 36 (4) | 29 (2) | 0 (0) | 109 (11) |
Systems Design | 53 (3) | 37 (2) | 32 (6) | 0 (0) | 122 (11) |
Health Sciences | 31 (9) | 31 (20) | 11 (10) | 1 (1) | 74 (40) |
University Education Center | 9 (1) | 9 (4) | 4 (1) | 0 (0) | 22 (6) |
International Center | 2 (2) | 3 (2) | 0 (0) | 0 (0) | 5 (4) |
Open University (Institute for Extended Study) | 2 (1) | 2 (1) | 0 (0) | 0 (0) | 4 (2) |
Library and Academic Information Center | 2 (0) | 1 (0) | 3 (2) | 0 (0) | 6 (2) |
Students Support Center | 2 (1) | 1 (0) | 0 (0) | 0 (0) | 3 (1) |
*( ): The number inside is the number of women
Number of Staff (As of May 1, 2019)
Total | 9 (1) | 507 (306) | 516 (307) | |
---|---|---|---|---|
Secretariat | Officer | Staff | Total | |
Department of Corporate | 9 (1) | 150 (80) | 159 (81) | |
Tokyo Metropolitan University | 0 (0) | 357 (226) | 357 (226) |
*( ): The number inside is the number of women