FY 2013
Grant-in-Aid for Scientific Research
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 449 | 1,167,079 |
| Grant-in-Aid for Scientific Research on Priority Areas | 0 | 0 |
| Grant-in-Aid for Scientific Research on Innovative Areas*1 | 21 | 215,410 |
| Grant-in-Aid for Scientific Research(S)*1 | 1 | 15,600 |
| Grant-in-Aid for Scientific Research(A)*1 | 18 | 196,950 |
| Grant-in-Aid for Scientific Research(B)*1 | 41 | 187,850 |
| Grant-in-Aid for Scientific Research(C)*1 | 185 | 259,610 |
| Grant-in-Aid for challenging Exploratory Research*1 | 38 | 56,030 |
| Grant-in-Aid for Young Scientists(A)*1 | 9 | 75,140 |
| Grant-in-Aid for Young Scientists(B)*1 | 71 | 98,540 |
| Young researchers' work (start-up)*1 | 14 | 17,749 |
| Grant-in-Aid for Publication of Scientific Research Results*1 | 3 | 4,100 |
| Grant-in-Aid for JSPS Fellows*1*2 | 48 | 40,100 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
| Classification | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 332 | 794,453 |
| Funds for industry-university collaborative research | 115 | 177,693 |
| Funds for commissioned research | 34 | 50,714 |
| Funds for proposed or publicly offered research*1 | 49 | 433,463 |
| Contributions to designated research | 134 | 132,583 |
Notes
*1 Indirect costs are included.