FY 2012
Grant-in-Aid for Scientific Research
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 459 | 1,155,068 |
| Grant-in-Aid for Scientific Research on Priority Areas | 0 | 0 |
| Grant-in-Aid for Scientific Research on Innovative Areas*1 | 15 | 162,370 |
| Grant-in-Aid for Scientific Research(S)*1 | 2 | 75,530 |
| Grant-in-Aid for Scientific Research(A)*1 | 15 | 167,440 |
| Grant-in-Aid for Scientific Research(B)*1 | 44 | 207,090 |
| Grant-in-Aid for Scientific Research(C)*1 | 184 | 241,800 |
| Grant-in-Aid for challenging Exploratory Research*1 | 38 | 63,180 |
| Grant-in-Aid for Young Scientists(A)*1 | 8 | 55,900 |
| Grant-in-Aid for Young Scientists(B)*1 | 85 | 114,198 |
| Young researchers' work (start-up)*1 | 13 | 18,460 |
| Grant-in-Aid for Publication of Scientific Research Results*1 | 6 | 12,000 |
| Grant-in-Aid for JSPS Fellows*1*2 | 49 | 37,100 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
| Classification | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 305 | 581,250 |
| Funds for industry-university collaborative research | 121 | 187,194 |
| Funds for commissioned research | 21 | 36,039 |
| Funds for proposed or publicly offered research*1 | 63 | 266,997 |
| Contributions to designated research | 100 | 91,020 |
Notes
*1 Indirect costs are included.