FY 2011
Grant-in-Aid for Scientific Research
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 462 | 1,198,114 |
| Grant-in-Aid for Scientific Research on Priority Areas | 9 | 31,100 |
| Grant-in-Aid for Scientific Research on Innovative Areas*1 | 13 | 119,600 |
| Grant-in-Aid for Scientific Research(S)*1 | 2 | 55,380 |
| Grant-in-Aid for Scientific Research(A)*1 | 16 | 196,170 |
| Grant-in-Aid for Scientific Research(B)*1 | 53 | 270,660 |
| Grant-in-Aid for Scientific Research(C)*1 | 185 | 271,960 |
| Grant-in-Aid for challenging Exploratory Research*1 | 22 | 37,440 |
| Grant-in-Aid for Young Scientists(A)*1 | 7 | 40,690 |
| Grant-in-Aid for Young Scientists(B)*1 | 90 | 118,300 |
| Young researchers' work (start-up)*1 | 13 | 17,914 |
| Grant-in-Aid for Publication of Scientific Research Results*1 | 4 | 5,700 |
| Grant-in-Aid for JSPS Fellows*1*2 | 48 | 33,200 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
| Classification | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 313 | 756,156 |
| Funds for industry-university collaborative research | 113 | 195,104 |
| Funds for commissioned research | 17 | 20,252 |
| Funds for proposed or publicly offered research*1 | 67 | 440,394 |
| Contributions to designated research | 116 | 100,406 |
Notes
*1 Indirect costs are included.