FY 2009
Receipt of Research Grants
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 379 | 1,124,353 |
| Designated area research | 22 | 145,700 |
| New academic area research *1 | 11 | 120,640 |
| Basic research (S) *1 | 3 | 103,090 |
| Basic research (A) *1 | 12 | 144,950 |
| Basic research (B) *1 | 47 | 232,440 |
| Basic research (C) *1 | 135 | 183,820 |
| Emerging research | 8 | 10,500 |
| Young researchers' work (A) *1 | 4 | 17,420 |
| Young researchers' work (B) *1 | 75 | 109,980 |
| Young researchers' work (start-up)*1 | 14 | 18,213 |
| Publication of Scientific Research Results*1 | 2 | 4,400 |
| Incentives for special reserachers *1*2 | 46 | 33,200 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
| Classification | Number of funded projects and amounts of funds | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 347 | 963,542 |
| Funds for industry-university collaborative research | 125 | 202,121 |
| Funds for commissioned research | 28 | 51,540 |
| Funds for proposed or publicly offered research *1 | 62 | 607,665 |
| Contributions to designated research | 132 | 102,216 |
Note
*1 Indirect costs are included.