FY 2008
Receipt of Research Grants
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 346 | 949,121 |
| Designated area research | 28 | 177,200 |
| New academic area research *1 | 2 | 14,300 |
| Basic research (S) *1 | 1 | 26,130 |
| Basic research (A) *1 | 9 | 149,110 |
| Basic research (B) *1 | 44 | 220,870 |
| Basic research (C) *1 | 145 | 199,940 |
| Emerging research | 10 | 11,700 |
| Young researchers' work (A) *1 | 2 | 20,670 |
| Young researchers' work (B) *1 | 54 | 82,550 |
| Young researchers' work (start-up) | 8 | 13,351 |
| Incentives for special reserachers *2 | 43 | 33,300 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
| Classification | Number of funded projects and amounts of funds | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 339 | 943,529 |
| Funds for industry-university collaborative research | 131 | 257,343 |
| Funds for commissioned research | 22 | 54,804 |
| Funds for proposed or publicly offered research *1 | 54 | 520,188 |
| Contributions to designated research | 132 | 111,194 |
Note
*1 Indirect costs are included.