FY 2007
Receipt of Research Grants
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 329 | 919,630 |
| Designated area research | 24 | 206,400 |
| Basic research (S) | 1 | 37,440 |
| Basic research (A) *1 | 8 | 85,670 |
| Basic research (B) *1 | 47 | 251,940 |
| Basic research (C) *1 | 135 | 219,570 |
| Emerging research | 13 | 15,100 |
| Young researchers' work (A) *1 | 1 | 1,820 |
| Young researchers' work (B) | 63 | 63,000 |
| Young researchers' work (start-up) | 7 | 7,590 |
| Incentives for special reserachers *2 | 30 | 31,100 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
| Classification | Number of funded projects and amounts of funds | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 321 | 947,891 |
| Funds for industry-university collaborative research | 106 | 197,949 |
| Funds for commissioned research | 33 | 42,948 |
| Funds for proposed or publicly offered research *1 | 63 | 615,281 |
| Contributions to designated research | 119 | 91,713 |
Notes
*1 Indirect costs are included.