FY 2006
Receipt of Research Grants
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 325 | 852,180 |
| Designated area research | 21 | 174,400 |
| Basic research (A) *1 | 8 | 88,270 |
| Basic research (B) | 48 | 251,060 |
| Basic research (C) | 112 | 146,400 |
| Emerging research | 19 | 22,700 |
| Young researchers' work (A) *1 | 6 | 43,290 |
| Young researchers' work (B) | 69 | 86,500 |
| Young researchers' work (Start up) | 5 | 5,760 |
| Incentives for special reserachers *2 | 37 | 33,800 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.