FY 2005
Receipt of Research Grants
| Research item | Number of grant-receiving projects and amounts of grants | |
|---|---|---|
| Projects | Thousand yen | |
| Total | 352 | 982,870 |
| Designated area research | 37 | 319,100 |
| Basic research (A) *1 | 11 | 99,190 |
| Basic research (B) | 50 | 208,700 |
| Basic research (C) | 104 | 127,800 |
| Emerging research | 22 | 32,500 |
| Young researchers' work (A) *1 | 6 | 61,880 |
| Young researchers' work (B) | 81 | 95,500 |
| Incentives for special reserachers *2 | 41 | 38,200 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.