2010년도
Grant-in-Aid for Scientific Research
Research item | Number of grant-receiving projects and amounts of grants | |
---|---|---|
Projects | Thousand yen | |
Total | 446 | 1,191,091 |
Grant-in-Aid for Scientific Research on Priority Areas | 15 | 79,200 |
Grant-in-Aid for Scientific Research on Innovative Areas*1 | 13 | 127,530 |
Grant-in-Aid for Scientific Research(S)*1 | 3 | 80,860 |
Grant-in-Aid for Scientific Research(A)*1 | 15 | 189,670 |
Grant-in-Aid for Scientific Research(B)*1 | 51 | 259,090 |
Grant-in-Aid for Scientific Research(C)*1 | 171 | 212,290 |
Grant-in-Aid for challenging Exploratory Research*1 | 13 | 21,300 |
Grant-in-Aid for Young Scientists(A)*1 | 6 | 33,800 |
Grant-in-Aid for Young Scientists(B)*1 | 94 | 130,971 |
Young researchers' work (start-up)*1 | 13 | 15,080 |
Grant-in-Aid for Publication of Scientific Research Results*1 | 3 | 7,500 |
Grant-in-Aid for JSPS Fellows*1*2 | 49 | 33,800 |
Notes
*1 Indirect costs are included.
*2 Non-Japanese special researchers are included.
External funds
Classification | Number of grant-receiving projects and amounts of grants | |
---|---|---|
Projects | Thousand yen | |
Total | 350 | 952,279 |
Funds for industry-university collaborative research | 131 | 213,447 |
Funds for commissioned research | 23 | 25,722 |
Funds for proposed or publicly offered research*1 | 61 | 575,697 |
Contributions to designated research | 135 | 137,413 |
Notes
*1 Indirect costs are included.